<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketer&#039;s Mix &#187; Email Marketing</title>
	<atom:link href="http://marketersmix.com/category/featured-articles/category/email-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketersmix.com</link>
	<description>Welcome to MarketersMix.com</description>
	<lastBuildDate>Fri, 18 May 2012 23:30:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>TBG Awards Surf Site $40,000 For Concept</title>
		<link>http://marketersmix.com/2012/05/tbg-awards-surf-site-40000-for-concept/</link>
		<comments>http://marketersmix.com/2012/05/tbg-awards-surf-site-40000-for-concept/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:45:33 +0000</pubDate>
		<dc:creator>Media Post</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Marketer's Mix]]></category>

		<guid isPermaLink="false">http://marketersmix.com/2012/05/tbg-awards-surf-site-40000-for-concept/</guid>
		<description><![CDATA[Solspot plans to serve up ads and editorial content tied to visitor preferences and geographic location. The company, recently named as the official surf forecaster for the 2012 American Pro-Surfing series, will launch the redesigned site Monday. ]]></description>
			<content:encoded><![CDATA[<div class="link"><a class="fullArticleLnk" target="_blank" href="http://feeds.mediapost.com/~r/online-media-daily/~3/ZrSlMggkAbs/tbg-awards-surf-site-40000-for-concept.html" title="TBG Awards Surf Site $40,000 For Concept">TBG Awards Surf Site $40,000 For Concept</a></div>
<p><!-- FEED: Email Marketing - Media Post ; Source: Media Post  --></p>
]]></content:encoded>
			<wfw:commentRss>http://marketersmix.com/2012/05/tbg-awards-surf-site-40000-for-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers Argue Video Privacy Law Applies To Web&#8230;</title>
		<link>http://marketersmix.com/2012/05/consumers-argue-video-privacy-law-applies-to-web/</link>
		<comments>http://marketersmix.com/2012/05/consumers-argue-video-privacy-law-applies-to-web/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:21:41 +0000</pubDate>
		<dc:creator>Media Post</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Marketer's Mix]]></category>

		<guid isPermaLink="false">http://marketersmix.com/2012/05/consumers-argue-video-privacy-law-applies-to-web/</guid>
		<description><![CDATA[Consumers who sued Hulu for alleged privacy violations are urging a federal judge to reject the company's argument that it isn't covered by the federal video privacy law. Hulu's contention that the Video Privacy Protection Act only applies to brick-and-mortar stores is "disingenuous at best," the consumers argued in the U.S. District Court in the Northern District of California. ]]></description>
			<content:encoded><![CDATA[<div class="link"><a class="fullArticleLnk" target="_blank" href="http://feeds.mediapost.com/~r/online-media-daily/~3/Cjn18xOFT0E/consumers-argue-video-privacy-law-applies-to-web-s.html" title="Consumers Argue Video Privacy Law Applies To Web...">Consumers Argue Video Privacy Law Applies To Web&#8230;</a></div>
<p><!-- FEED: Email Marketing - Media Post ; Source: Media Post  --></p>
]]></content:encoded>
			<wfw:commentRss>http://marketersmix.com/2012/05/consumers-argue-video-privacy-law-applies-to-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM Dumps Facebook, But Social Media Remains Agency&#8230;</title>
		<link>http://marketersmix.com/2012/05/gm-dumps-facebook-but-social-media-remains-agency/</link>
		<comments>http://marketersmix.com/2012/05/gm-dumps-facebook-but-social-media-remains-agency/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:06:05 +0000</pubDate>
		<dc:creator>Media Post</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Marketer's Mix]]></category>

		<guid isPermaLink="false">http://marketersmix.com/2012/05/gm-dumps-facebook-but-social-media-remains-agency/</guid>
		<description><![CDATA[Is there more to General Motors' decision earlier this week to pull its paid ads from Facebook than meets the eye? Pivotal Research analyst Brian Wieser thinks so. he postulates that GM was signaling that it's willing "to walk away from any negotiation with any media owner." Another take away is that social media is a highly lucrative business for ad agencies. ]]></description>
			<content:encoded><![CDATA[<div class="link"><a class="fullArticleLnk" target="_blank" href="http://feeds.mediapost.com/~r/online-media-daily/~3/hgJksBM4wM0/gm-dumps-facebook-but-social-media-remains-agency.html" title="GM Dumps Facebook, But Social Media Remains Agency...">GM Dumps Facebook, But Social Media Remains Agency&#8230;</a></div>
<p><!-- FEED: Email Marketing - Media Post ; Source: Media Post  --></p>
]]></content:encoded>
			<wfw:commentRss>http://marketersmix.com/2012/05/gm-dumps-facebook-but-social-media-remains-agency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Mobile Pocket Calls Bankrupt The Ad Budget?</title>
		<link>http://marketersmix.com/2012/05/will-mobile-pocket-calls-bankrupt-the-ad-budget/</link>
		<comments>http://marketersmix.com/2012/05/will-mobile-pocket-calls-bankrupt-the-ad-budget/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:46:14 +0000</pubDate>
		<dc:creator>Media Post</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Interactive]]></category>

		<guid isPermaLink="false">http://marketersmix.com/2012/05/will-mobile-pocket-calls-bankrupt-the-ad-budget/</guid>
		<description><![CDATA[What do marketers pay for when buying click-to-call mobile ads? Up to 76% of mobile display ad calls are accidental clicks or "pocket calls" that can waste a brand's budget, according to a Marchex study. Only 14% come from existing customers, and 10% from new customers. ]]></description>
			<content:encoded><![CDATA[<div class="link"><a class="fullArticleLnk" target="_blank" href="http://feeds.mediapost.com/~r/online-media-daily/~3/hLKaMFJ8YFY/will-mobile-pocket-calls-bankrupt-the-ad-budget.html" title="Will Mobile Pocket Calls Bankrupt The Ad Budget?">Will Mobile Pocket Calls Bankrupt The Ad Budget?</a></div>
<p><!-- FEED: Email Marketing - Media Post ; Source: Media Post  --></p>
]]></content:encoded>
			<wfw:commentRss>http://marketersmix.com/2012/05/will-mobile-pocket-calls-bankrupt-the-ad-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Facebook Could Disappear</title>
		<link>http://marketersmix.com/2012/05/why-facebook-could-disappear/</link>
		<comments>http://marketersmix.com/2012/05/why-facebook-could-disappear/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:33:02 +0000</pubDate>
		<dc:creator>Media Post</dc:creator>
				<category><![CDATA[Email Marketing]]></category>

		<guid isPermaLink="false">http://marketersmix.com/2012/05/why-facebook-could-disappear/</guid>
		<description><![CDATA[By the time you read this, the Zuck and his various expat cronies will have so much money that they can tell GM where to put their ad money for the next 20 years. But one wonders if Facebook's loss of paid advertising from the back-from-the-brink-thank-you-American-taxpayers automaker will encourage other marketers to rethink ads on the social media behemoth. ]]></description>
			<content:encoded><![CDATA[<div class="link"><a class="fullArticleLnk" target="_blank" href="http://feeds.mediapost.com/~r/online-media-daily/~3/ogKhwnoHf6w/why-facebook-could-disappear.html" title="Why Facebook Could Disappear">Why Facebook Could Disappear</a></div>
<p><!-- FEED: Email Marketing - Media Post ; Source: Media Post  --></p>
]]></content:encoded>
			<wfw:commentRss>http://marketersmix.com/2012/05/why-facebook-could-disappear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Electus Series Spotlights Asian Subculture,&#8230;</title>
		<link>http://marketersmix.com/2012/05/new-electus-series-spotlights-asian-subculture/</link>
		<comments>http://marketersmix.com/2012/05/new-electus-series-spotlights-asian-subculture/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:29:00 +0000</pubDate>
		<dc:creator>Media Post</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Marketer's Mix]]></category>

		<guid isPermaLink="false">http://marketersmix.com/2012/05/new-electus-series-spotlights-asian-subculture/</guid>
		<description><![CDATA[Sensing an opportunity in developing content around subcultures, Ben Silverman and IAC's Electus have partnered with Tyrese Gibson's HQ Productions and new production studio DiGa to bring the lives of a group of Asian-Americans to the masses in a new online video series called "K-Town." ]]></description>
			<content:encoded><![CDATA[<div class="link"><a class="fullArticleLnk" target="_blank" href="http://feeds.mediapost.com/~r/online-media-daily/~3/lhqXvLnEon8/new-electus-series-spotlights-asian-subculture-ta.html" title="New Electus Series Spotlights Asian Subculture,...">New Electus Series Spotlights Asian Subculture,&#8230;</a></div>
<p><!-- FEED: Email Marketing - Media Post ; Source: Media Post  --></p>
]]></content:encoded>
			<wfw:commentRss>http://marketersmix.com/2012/05/new-electus-series-spotlights-asian-subculture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Ads Need Traditional Measurement Tools To&#8230;</title>
		<link>http://marketersmix.com/2012/05/facebook-ads-need-traditional-measurement-tools-to/</link>
		<comments>http://marketersmix.com/2012/05/facebook-ads-need-traditional-measurement-tools-to/#comments</comments>
		<pubDate>Thu, 17 May 2012 23:44:00 +0000</pubDate>
		<dc:creator>Media Post</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Marketer's Mix]]></category>

		<guid isPermaLink="false">http://marketersmix.com/2012/05/facebook-ads-need-traditional-measurement-tools-to/</guid>
		<description><![CDATA[Finding the return on investment from Facebook ads is a continuing source of concern for advertisers that are looking for answers on what they get in return for spending millions of dollars to advertise on the site. It has become clear through General Motors' decision to pull ad funds that the industry must stop inventing new metrics and turn toward traditional tools. ]]></description>
			<content:encoded><![CDATA[<div class="link"><a class="fullArticleLnk" target="_blank" href="http://feeds.mediapost.com/~r/online-media-daily/~3/J1iQyu5hnYk/facebook-ads-need-traditional-measurement-tools-to.html" title="Facebook Ads Need Traditional Measurement Tools To...">Facebook Ads Need Traditional Measurement Tools To&#8230;</a></div>
<p><!-- FEED: Email Marketing - Media Post ; Source: Media Post  --></p>
]]></content:encoded>
			<wfw:commentRss>http://marketersmix.com/2012/05/facebook-ads-need-traditional-measurement-tools-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google DoubleClick Search Adds Conversion,&#8230;</title>
		<link>http://marketersmix.com/2012/05/google-doubleclick-search-adds-conversion/</link>
		<comments>http://marketersmix.com/2012/05/google-doubleclick-search-adds-conversion/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:30:27 +0000</pubDate>
		<dc:creator>Media Post</dc:creator>
				<category><![CDATA[Email Marketing]]></category>

		<guid isPermaLink="false">http://marketersmix.com/2012/05/google-doubleclick-search-adds-conversion/</guid>
		<description><![CDATA[Google has developed the next generation of DoubleClick Search allowing users to optimize ads on platforms across AdWords and adCenter supporting campaign across Google, Bing and Yahoo. ]]></description>
			<content:encoded><![CDATA[<div class="link"><a class="fullArticleLnk" target="_blank" href="http://feeds.mediapost.com/~r/online-media-daily/~3/awPP8jh24PU/google-doubleclick-search-adds-conversion-cross-c.html" title="Google DoubleClick Search Adds Conversion,...">Google DoubleClick Search Adds Conversion,&#8230;</a></div>
<p><!-- FEED: Email Marketing - Media Post ; Source: Media Post  --></p>
]]></content:encoded>
			<wfw:commentRss>http://marketersmix.com/2012/05/google-doubleclick-search-adds-conversion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather Channel Revamps App</title>
		<link>http://marketersmix.com/2012/05/weather-channel-revamps-app/</link>
		<comments>http://marketersmix.com/2012/05/weather-channel-revamps-app/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:52:13 +0000</pubDate>
		<dc:creator>Media Post</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Interactive]]></category>

		<guid isPermaLink="false">http://marketersmix.com/2012/05/weather-channel-revamps-app/</guid>
		<description><![CDATA[The Weather Channel debuted a new version of its free app for iPhone and iPod touch devices. ]]></description>
			<content:encoded><![CDATA[<div class="link"><a class="fullArticleLnk" target="_blank" href="http://feeds.mediapost.com/~r/online-media-daily/~3/bxeRd6mbSXw/weather-channel-revamps-app.html" title="Weather Channel Revamps App">Weather Channel Revamps App</a></div>
<p><!-- FEED: Email Marketing - Media Post ; Source: Media Post  --></p>
]]></content:encoded>
			<wfw:commentRss>http://marketersmix.com/2012/05/weather-channel-revamps-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Ads Kick-Start 20% Of M-Commerce Activity</title>
		<link>http://marketersmix.com/2012/05/mobile-ads-kick-start-20-of-m-commerce-activity/</link>
		<comments>http://marketersmix.com/2012/05/mobile-ads-kick-start-20-of-m-commerce-activity/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:39:00 +0000</pubDate>
		<dc:creator>Media Post</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Interactive]]></category>

		<guid isPermaLink="false">http://marketersmix.com/2012/05/mobile-ads-kick-start-20-of-m-commerce-activity/</guid>
		<description><![CDATA[About one in five mobile consumers pursued some type of m-commerce activity, like comparing prices or buying digital content, based on a mobile ad they saw, according to a new study commissioned by the Interactive Advertising Bureau. ]]></description>
			<content:encoded><![CDATA[<div class="link"><a class="fullArticleLnk" target="_blank" href="http://feeds.mediapost.com/~r/online-media-daily/~3/SLTsZ3MMGxg/mobile-ads-kick-start-20-of-m-commerce-activity.html" title="Mobile Ads Kick-Start 20% Of M-Commerce Activity">Mobile Ads Kick-Start 20% Of M-Commerce Activity</a></div>
<p><!-- FEED: Email Marketing - Media Post ; Source: Media Post  --></p>
]]></content:encoded>
			<wfw:commentRss>http://marketersmix.com/2012/05/mobile-ads-kick-start-20-of-m-commerce-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

