<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketer&#039;s Mix &#187; Social Media</title>
	<atom:link href="http://marketersmix.com/category/featured-articles/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketersmix.com</link>
	<description>Welcome to MarketersMix.com</description>
	<lastBuildDate>Fri, 18 May 2012 23:30:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Which TV Shows Are Getting the Most Social Buzz&#8230;</title>
		<link>http://marketersmix.com/2012/05/which-tv-shows-are-getting-the-most-social-buzz/</link>
		<comments>http://marketersmix.com/2012/05/which-tv-shows-are-getting-the-most-social-buzz/#comments</comments>
		<pubDate>Fri, 18 May 2012 23:30:44 +0000</pubDate>
		<dc:creator>Mashable</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Marketer's Mix]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://marketersmix.com/2012/05/which-tv-shows-are-getting-the-most-social-buzz/</guid>
		<description><![CDATA[ Mashable’s mRank is presented by Samsung’s SMART cameras. Simply shoot your image and share it instantly on your social sites, using built-in Wi-Fi. It’s the camera for how we share pictures today. CBS&#8217;s hit show How I Met Your Mother not only brought in strong ratings this week for its season finale, it also raked in significant social buzz online in the first half of the week, according to mRank , Mashable&#8217;s social media chatter-tracker. However, buzz at the end of the week belonged to American Idol , which trimmed its contestant pool to the final two on Thursday. ]]></description>
			<content:encoded><![CDATA[<div class="link"><a class="fullArticleLnk" target="_blank" href="http://feeds.mashable.com/~r/Mashable/SocialMedia/~3/72VRMxHgXzo/" title="Which TV Shows Are Getting the Most Social Buzz...">Which TV Shows Are Getting the Most Social Buzz&#8230;</a></div>
<p><!-- FEED: Social Media - Mashable ; Source: Mashable  --></p>
]]></content:encoded>
			<wfw:commentRss>http://marketersmix.com/2012/05/which-tv-shows-are-getting-the-most-social-buzz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Further Integrates Google+ Profiles Into&#8230;</title>
		<link>http://marketersmix.com/2012/05/google-further-integrates-google-profiles-into/</link>
		<comments>http://marketersmix.com/2012/05/google-further-integrates-google-profiles-into/#comments</comments>
		<pubDate>Fri, 18 May 2012 22:51:35 +0000</pubDate>
		<dc:creator>Mashable</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Marketer's Mix]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://marketersmix.com/2012/05/google-further-integrates-google-profiles-into/</guid>
		<description><![CDATA[ Your Google email account is changing &#8212; it&#8217;s getting even more social. A new Google update will make &#8220;people front and center in Gmail&#8221; &#8212; or rather the people you know who signed up for Google+. These updates will further integrate Google+ &#8212; the search engine&#8217;s social network &#8212; into Gmail. Now when users search for an email address, contact information from Google+ profiles will show automatically. This means Google+ profiles are pushed to the forefront including profile pictures, emails, chat prompts and phone numbers. ]]></description>
			<content:encoded><![CDATA[<div class="link"><a class="fullArticleLnk" target="_blank" href="http://feeds.mashable.com/~r/Mashable/SocialMedia/~3/dB5LH6Lno68/" title="Google Further Integrates Google+ Profiles Into...">Google Further Integrates Google+ Profiles Into&#8230;</a></div>
<p><!-- FEED: Social Media - Mashable ; Source: Mashable  --></p>
]]></content:encoded>
			<wfw:commentRss>http://marketersmix.com/2012/05/google-further-integrates-google-profiles-into/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Yahoo COO Who Almost Bought Facebook Shows&#8230;</title>
		<link>http://marketersmix.com/2012/05/former-yahoo-coo-who-almost-bought-facebook-shows/</link>
		<comments>http://marketersmix.com/2012/05/former-yahoo-coo-who-almost-bought-facebook-shows/#comments</comments>
		<pubDate>Fri, 18 May 2012 22:26:25 +0000</pubDate>
		<dc:creator>Mashable</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Marketer's Mix]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://marketersmix.com/2012/05/former-yahoo-coo-who-almost-bought-facebook-shows/</guid>
		<description><![CDATA[ Back in 2006, Facebook was only a shadow of the company it would become, tech giant Yahoo was attempting to buy the social network for $1 billion &#8212; and Dan Rosenweig was the man who got Zuckerberg&#8217;s handshake on that offer. Rosenweig the Chief Operating Officer of Yahoo from 2002 to 2007 &#8212; Facebook founder to acquire the company &#8212; an offer which Zuckerberg accepted at first, but declined after Yahoo lowered the price. “I&#8217;d like to think I was way ahead of the curve of most people, because they only had four million users and zero revenue and I did offer them a billion dollars,” Rosenweig said during a brief conversation with a group of journalists in the parking lot of Facebook HQ before heading off to a scheduled interview. “I assure you as ahead of the curve I thought I might have been, I don&#8217;t think anybody would have imagined all of this,” he said shortly after Facebook&#8217;s stock went up for sale Friday. Zuckerberg reportedly accepted Yahoo&#8217;s $1 billion offer with a handshake. ]]></description>
			<content:encoded><![CDATA[<div class="link"><a class="fullArticleLnk" target="_blank" href="http://feeds.mashable.com/~r/Mashable/SocialMedia/~3/c3tEKbTsx8I/" title="Former Yahoo COO Who Almost Bought Facebook Shows...">Former Yahoo COO Who Almost Bought Facebook Shows&#8230;</a></div>
<p><!-- FEED: Social Media - Mashable ; Source: Mashable  --></p>
]]></content:encoded>
			<wfw:commentRss>http://marketersmix.com/2012/05/former-yahoo-coo-who-almost-bought-facebook-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook HQ on IPO Day, As Seen on Instagram&#8230;</title>
		<link>http://marketersmix.com/2012/05/facebook-hq-on-ipo-day-as-seen-on-instagram/</link>
		<comments>http://marketersmix.com/2012/05/facebook-hq-on-ipo-day-as-seen-on-instagram/#comments</comments>
		<pubDate>Fri, 18 May 2012 22:01:23 +0000</pubDate>
		<dc:creator>Mashable</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Marketer's Mix]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://marketersmix.com/2012/05/facebook-hq-on-ipo-day-as-seen-on-instagram/</guid>
		<description><![CDATA[ firewheel “Hacking NASDAQ” Click here to view this gallery. While the rest of the world was relegated to watching Mark Zuckerberg ring the NASDAQ opening bell online, Facebook staffers turned the late night and early morning event into an all-out party at their headquarters in Menlo Park, Calif. Mimosas were flowing, house music playing, and just about every Facebook staffer was recording the occasion on their mobile devices &#8212; and not surprisingly, given the recent acquisition , they favored Instagram. We&#8217;ve collected the best of them in the gallery above. ]]></description>
			<content:encoded><![CDATA[<div class="link"><a class="fullArticleLnk" target="_blank" href="http://feeds.mashable.com/~r/Mashable/SocialMedia/~3/i8P1Mp7cT3o/" title="Facebook HQ on IPO Day, As Seen on Instagram...">Facebook HQ on IPO Day, As Seen on Instagram&#8230;</a></div>
<p><!-- FEED: Social Media - Mashable ; Source: Mashable  --></p>
]]></content:encoded>
			<wfw:commentRss>http://marketersmix.com/2012/05/facebook-hq-on-ipo-day-as-seen-on-instagram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook IPO: No Sizzle, No Fizzle</title>
		<link>http://marketersmix.com/2012/05/facebook-ipo-no-sizzle-no-fizzle/</link>
		<comments>http://marketersmix.com/2012/05/facebook-ipo-no-sizzle-no-fizzle/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:36:02 +0000</pubDate>
		<dc:creator>Mashable</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Marketer's Mix]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://marketersmix.com/2012/05/facebook-ipo-no-sizzle-no-fizzle/</guid>
		<description><![CDATA[ On its first day as a public company, Facebook &#8216;s stock closed at $38.23 a share. That&#8217;s up $0.23 a share from its IPO price but down from the stock&#8217;s opening trading price of $42 . The stock, which trades on NASDAQ using the symbol &#8220;FB,&#8221; was supposed to enter the market at 11:00 a.m. ET. ]]></description>
			<content:encoded><![CDATA[<div class="link"><a class="fullArticleLnk" target="_blank" href="http://feeds.mashable.com/~r/Mashable/SocialMedia/~3/6ue5iT3ag-g/" title="Facebook IPO: No Sizzle, No Fizzle">Facebook IPO: No Sizzle, No Fizzle</a></div>
<p><!-- FEED: Social Media - Mashable ; Source: Mashable  --></p>
]]></content:encoded>
			<wfw:commentRss>http://marketersmix.com/2012/05/facebook-ipo-no-sizzle-no-fizzle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Acquires Gift-Giving App Karma</title>
		<link>http://marketersmix.com/2012/05/facebook-acquires-gift-giving-app-karma/</link>
		<comments>http://marketersmix.com/2012/05/facebook-acquires-gift-giving-app-karma/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:22:34 +0000</pubDate>
		<dc:creator>Mashable</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Marketer's Mix]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://marketersmix.com/2012/05/facebook-acquires-gift-giving-app-karma/</guid>
		<description><![CDATA[ Fresh off its first day on the Nasdaq, Facebook has acquired another company: Karma. An app for “in-the-moment gifting,” Karma lets you send everything from a bottle of wine to a fuzzy teddy bear to friends via SMS, email, and Facebook. The way Karma works is pretty simple. Using the app, you can browse through a virtual storefront to pick out a gift. ]]></description>
			<content:encoded><![CDATA[<div class="link"><a class="fullArticleLnk" target="_blank" href="http://feeds.mashable.com/~r/Mashable/SocialMedia/~3/5sWCv4NJXeY/" title="Facebook Acquires Gift-Giving App Karma">Facebook Acquires Gift-Giving App Karma</a></div>
<p><!-- FEED: Social Media - Mashable ; Source: Mashable  --></p>
]]></content:encoded>
			<wfw:commentRss>http://marketersmix.com/2012/05/facebook-acquires-gift-giving-app-karma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Announces NASCAR Partnership; More Deals&#8230;</title>
		<link>http://marketersmix.com/2012/05/twitter-announces-nascar-partnership-more-deals/</link>
		<comments>http://marketersmix.com/2012/05/twitter-announces-nascar-partnership-more-deals/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:09:04 +0000</pubDate>
		<dc:creator>Mashable</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Marketer's Mix]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://marketersmix.com/2012/05/twitter-announces-nascar-partnership-more-deals/</guid>
		<description><![CDATA[ Longtime informal social media buddies Twitter and NASCAR are making things official for next month&#8217;s Pocono 400 race. It&#8217;s Twitter&#8217;s first official partnership with a sports league, and may hint at a larger shift to come for the microblogging platform that has become a hit with sports fans in particular. The Pocono 400 partnership will revolve around the #NASCAR hashtag, according to a joint press conference Twitter and NASCAR held Friday. &#8220;During the race, we&#8217;ll curate accounts from the NASCAR universe and surface the best Tweets and photos from the drivers, their families, commentators, celebrities and other fans when you search #NASCAR on Twitter.com,&#8221; reads a post to the official company blog . Omid Ashtari of Twitter&#8217;s business development team called the arrangement &#8220;part search algorithm and part editorial,&#8221; during Friday&#8217;s press conference]]></description>
			<content:encoded><![CDATA[<div class="link"><a class="fullArticleLnk" target="_blank" href="http://feeds.mashable.com/~r/Mashable/SocialMedia/~3/QMLpGqho6eY/" title="Twitter Announces NASCAR Partnership; More Deals...">Twitter Announces NASCAR Partnership; More Deals&#8230;</a></div>
<p><!-- FEED: Social Media - Mashable ; Source: Mashable  --></p>
]]></content:encoded>
			<wfw:commentRss>http://marketersmix.com/2012/05/twitter-announces-nascar-partnership-more-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Reasons Why the Facebook IPO Fell Flat</title>
		<link>http://marketersmix.com/2012/05/6-reasons-why-the-facebook-ipo-fell-flat/</link>
		<comments>http://marketersmix.com/2012/05/6-reasons-why-the-facebook-ipo-fell-flat/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:25:06 +0000</pubDate>
		<dc:creator>Mashable</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Marketer's Mix]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://marketersmix.com/2012/05/6-reasons-why-the-facebook-ipo-fell-flat/</guid>
		<description><![CDATA[ Well, that was anticlimactic. After all the hullabaloo about Facebook&#8217;s IPO , this is how it ends, with a mere $0.23 jump in share price? That kind of movement is what happens after Procter &#038; Gamble announces a more absorbent type of Pampers. Yet it shouldn&#8217;t be all that surprising that Facebook&#8217;s opening day on the NASDAQ had all the excitement of a Matlock rerun. ]]></description>
			<content:encoded><![CDATA[<div class="link"><a class="fullArticleLnk" target="_blank" href="http://feeds.mashable.com/~r/Mashable/SocialMedia/~3/v7eAmPucaTs/" title="6 Reasons Why the Facebook IPO Fell Flat">6 Reasons Why the Facebook IPO Fell Flat</a></div>
<p><!-- FEED: Social Media - Mashable ; Source: Mashable  --></p>
]]></content:encoded>
			<wfw:commentRss>http://marketersmix.com/2012/05/6-reasons-why-the-facebook-ipo-fell-flat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Confirms IPO Share Price of $38 to Raise&#8230;</title>
		<link>http://marketersmix.com/2012/05/facebook-confirms-ipo-share-price-of-38-to-raise/</link>
		<comments>http://marketersmix.com/2012/05/facebook-confirms-ipo-share-price-of-38-to-raise/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:19:18 +0000</pubDate>
		<dc:creator>Target Marketing Magazine</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Marketer's Mix]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://marketersmix.com/2012/05/facebook-confirms-ipo-share-price-of-38-to-raise/</guid>
		<description><![CDATA[Facebook shares will start trading at $38 tomorrow, the company confirmed in a release, giving it a valuation of $104.12 billion. Facebook and its early shareholders will raise just over $16 billion in tomorrow&#8217;s much anticipated IPO. At a...]]></description>
			<content:encoded><![CDATA[<div class="link"><a class="fullArticleLnk" target="_blank" href="http://www.targetmarketingmag.com/aggregatedcontent/facebook-confirms-ipo-share-price-38-raise-16-billion" title="Facebook Confirms IPO Share Price of $38 to Raise...">Facebook Confirms IPO Share Price of $38 to Raise&#8230;</a></div>
<p><!-- FEED: Social Media - Target Marketing ; Source: Target Marketing Magazine  --></p>
]]></content:encoded>
			<wfw:commentRss>http://marketersmix.com/2012/05/facebook-confirms-ipo-share-price-of-38-to-raise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Social Networks Want Your Photos</title>
		<link>http://marketersmix.com/2012/05/why-social-networks-want-your-photos/</link>
		<comments>http://marketersmix.com/2012/05/why-social-networks-want-your-photos/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:44:11 +0000</pubDate>
		<dc:creator>Target Marketing Magazine</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Marketer's Mix]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://marketersmix.com/2012/05/why-social-networks-want-your-photos/</guid>
		<description><![CDATA[The Internet is saying cheese. First Facebook forked over $1 billion for the photo-sharing app Instagram. And now Pinterest, another social photo site, is being valued at $1.5 billion. In the online arms race between Apple, Facebook, Google and...]]></description>
			<content:encoded><![CDATA[<div class="link"><a class="fullArticleLnk" target="_blank" href="http://www.targetmarketingmag.com/aggregatedcontent/why-social-networks-want-your-photos" title="Why Social Networks Want Your Photos">Why Social Networks Want Your Photos</a></div>
<p><!-- FEED: Social Media - Target Marketing ; Source: Target Marketing Magazine  --></p>
]]></content:encoded>
			<wfw:commentRss>http://marketersmix.com/2012/05/why-social-networks-want-your-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

