<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketer&#039;s Mix</title>
	<atom:link href="http://marketersmix.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketersmix.com</link>
	<description>Welcome to MarketersMix.com</description>
	<lastBuildDate>Sat, 19 May 2012 18:54:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>7 Fun Accessories for Your Geeky Pet</title>
		<link>http://marketersmix.com/2012/05/7-fun-accessories-for-your-geeky-pet/</link>
		<comments>http://marketersmix.com/2012/05/7-fun-accessories-for-your-geeky-pet/#comments</comments>
		<pubDate>Sat, 19 May 2012 18:54:47 +0000</pubDate>
		<dc:creator>Mashable</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Marketer's Mix]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://marketersmix.com/2012/05/7-fun-accessories-for-your-geeky-pet/</guid>
		<description><![CDATA[ 1. Facebook "Like" Custom Pet/Dog/Cat iD Tag These ID tags show how much you like your pet, as well as help you stay connected. Hey, just like the social network! Via Lucy Loos Pet Shop . Click here to view this gallery. There are cats on Twitter, dogs on Facebook, birds that won&#8217;t stop checking in on Foursquare (OK, we haven&#8217;t witnessed that last one, but it&#8217;s probably true). ]]></description>
			<content:encoded><![CDATA[<div class="link"><a class="fullArticleLnk" target="_blank" href="http://feeds.mashable.com/~r/Mashable/SocialMedia/~3/dWc07tcAjhg/" title="7 Fun Accessories for Your Geeky Pet">7 Fun Accessories for Your Geeky Pet</a></div>
<p><!-- FEED: Social Media - Mashable ; Source: Mashable  --></p>
]]></content:encoded>
			<wfw:commentRss>http://marketersmix.com/2012/05/7-fun-accessories-for-your-geeky-pet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Facebook IPO Day, Twitter Sentiment Correlated&#8230;</title>
		<link>http://marketersmix.com/2012/05/on-facebook-ipo-day-twitter-sentiment-correlated/</link>
		<comments>http://marketersmix.com/2012/05/on-facebook-ipo-day-twitter-sentiment-correlated/#comments</comments>
		<pubDate>Sat, 19 May 2012 18:10:50 +0000</pubDate>
		<dc:creator>Mashable</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Marketer's Mix]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://marketersmix.com/2012/05/on-facebook-ipo-day-twitter-sentiment-correlated/</guid>
		<description><![CDATA[ Twitter users who participated in a crowdsourced prediction for Facebook&#8217;s IPO day closing price collectively missed the mark, but another analysis suggests that changes in Twitter sentiment accurately predicted how Facebook&#8217;s share price turned throughout the day. The crowdsourced prediction was inspired by a tweet from investor Chris Sacca, in which he wondered if a crowd could accurately predict the closing price of Facebook during its first day of trading. Programmer James Proud put up a website called Facebookipodayclosingprice.com to find out. He accepted 2,261 predictions from anyone who wanted to make one. The result]]></description>
			<content:encoded><![CDATA[<div class="link"><a class="fullArticleLnk" target="_blank" href="http://feeds.mashable.com/~r/Mashable/SocialMedia/~3/99uMMRG_Cxw/" title="On Facebook IPO Day, Twitter Sentiment Correlated...">On Facebook IPO Day, Twitter Sentiment Correlated&#8230;</a></div>
<p><!-- FEED: Social Media - Mashable ; Source: Mashable  --></p>
]]></content:encoded>
			<wfw:commentRss>http://marketersmix.com/2012/05/on-facebook-ipo-day-twitter-sentiment-correlated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 Top Comments on Mashable This Week</title>
		<link>http://marketersmix.com/2012/05/9-top-comments-on-mashable-this-week/</link>
		<comments>http://marketersmix.com/2012/05/9-top-comments-on-mashable-this-week/#comments</comments>
		<pubDate>Sat, 19 May 2012 16:35:26 +0000</pubDate>
		<dc:creator>Mashable</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Marketer's Mix]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://marketersmix.com/2012/05/9-top-comments-on-mashable-this-week/</guid>
		<description><![CDATA[ The Mashable community engaged in a variety of articles this week, resulting in solid discussions and debates in the comments. Topics that sparked conversation included a new MacBook Pro rumor , an Avengers adoption joke , as well as the long-awaited Facebook IPO . One commenter,  KiTTGT , wrote how a slim profile and Retina display on the next MacBook Pro could be limiting, depending on the features. On a different story, Alex Elman , showed great interest in the Teachers Pay Teachers platform by commenting with a strong opinion to oppose lesson plan sharing for teachers. ]]></description>
			<content:encoded><![CDATA[<div class="link"><a class="fullArticleLnk" target="_blank" href="http://feeds.mashable.com/~r/Mashable/SocialMedia/~3/ykCvENtwxkQ/" title="9 Top Comments on Mashable This Week">9 Top Comments on Mashable This Week</a></div>
<p><!-- FEED: Social Media - Mashable ; Source: Mashable  --></p>
]]></content:encoded>
			<wfw:commentRss>http://marketersmix.com/2012/05/9-top-comments-on-mashable-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech M&amp;A Activity Will Heat Up This Summer</title>
		<link>http://marketersmix.com/2012/05/tech-ma-activity-will-heat-up-this-summer/</link>
		<comments>http://marketersmix.com/2012/05/tech-ma-activity-will-heat-up-this-summer/#comments</comments>
		<pubDate>Sat, 19 May 2012 16:00:00 +0000</pubDate>
		<dc:creator>Website Magazine</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Marketer's Mix]]></category>
		<category><![CDATA[Online Marketing/SEO/SEM]]></category>

		<guid isPermaLink="false">http://marketersmix.com/2012/05/tech-ma-activity-will-heat-up-this-summer/</guid>
		<description><![CDATA[In the aftermath of Facebook&#8217;s historic IPO on Friday, an interesting new survey on the technology/Internet sector&#39;s mergers and acquisitions landscape has surfaced. Released by the law firm Morrison &#038; Foerster and tech market intelligence firm 451 Research, the M&#038;A Leaders Survey polled some 300 professionals within the Web... [[ This is a content summary only. Visit my website for full links, other content, and more! ]] ]]></description>
			<content:encoded><![CDATA[<div class="link"><a class="fullArticleLnk" target="_blank" href="http://feedproxy.google.com/~r/Website-Magazine/~3/6M3zna4miBU/working.aspx" title="Tech M&#038;A Activity Will Heat Up This Summer">Tech M&#038;A Activity Will Heat Up This Summer</a></div>
<p><!-- FEED: SEO - Website Magazine ; Source: Website Magazine  --></p>
]]></content:encoded>
			<wfw:commentRss>http://marketersmix.com/2012/05/tech-ma-activity-will-heat-up-this-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Sings Facebook Fans&#039; Praises</title>
		<link>http://marketersmix.com/2012/05/att-sings-facebook-fans-praises/</link>
		<comments>http://marketersmix.com/2012/05/att-sings-facebook-fans-praises/#comments</comments>
		<pubDate>Sat, 19 May 2012 15:40:52 +0000</pubDate>
		<dc:creator>Media Post</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketer's Mix]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://marketersmix.com/2012/05/att-sings-facebook-fans-praises/</guid>
		<description><![CDATA[Rather than offering a traditional blanket "thank you" or a discount or promotion for reaching two million Facebook fans, AT&#038;T will take two full days this week to celebrate a number of its fans individually ... and through song. ]]></description>
			<content:encoded><![CDATA[<div class="link"><a class="fullArticleLnk" target="_blank" href="http://feeds.mediapost.com/~r/marketing-daily/~3/kyDy_8hvcmg/att-sings-facebook-fans-praises.html" title="AT&amp;T Sings Facebook Fans&#39; Praises">AT&amp;T Sings Facebook Fans&#39; Praises</a></div>
<p><!-- FEED: Branding - Media Post ; Source: Media Post  --></p>
]]></content:encoded>
			<wfw:commentRss>http://marketersmix.com/2012/05/att-sings-facebook-fans-praises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Presence Tracking Systems &#8211; The Curalate&#8230;</title>
		<link>http://marketersmix.com/2012/05/online-presence-tracking-systems-the-curalate/</link>
		<comments>http://marketersmix.com/2012/05/online-presence-tracking-systems-the-curalate/#comments</comments>
		<pubDate>Sat, 19 May 2012 15:21:02 +0000</pubDate>
		<dc:creator>Trend Hunter</dc:creator>
				<category><![CDATA[Marketer's Mix]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://marketersmix.com/2012/05/online-presence-tracking-systems-the-curalate/</guid>
		<description><![CDATA[ ( TrendHunter.com ) The Curalate social curation platform makes it easy to pinpoint who is talking about one's brand online and what it is they're saying about it. While Pinterest provides an effective...]]></description>
			<content:encoded><![CDATA[<div class="link"><a class="fullArticleLnk" target="_blank" href="http://www.trendhunter.com/trends/curalate-social-curation-platform" title="Online Presence Tracking Systems - The Curalate...">Online Presence Tracking Systems &#8211; The Curalate&#8230;</a></div>
<p><!-- FEED: Trends - Trend Hunter Marketing Strat ; Source: Trend Hunter  --></p>
]]></content:encoded>
			<wfw:commentRss>http://marketersmix.com/2012/05/online-presence-tracking-systems-the-curalate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nestle Waters&#039; Resource Promises&#8230;</title>
		<link>http://marketersmix.com/2012/05/nestle-waters-resource-promises/</link>
		<comments>http://marketersmix.com/2012/05/nestle-waters-resource-promises/#comments</comments>
		<pubDate>Sat, 19 May 2012 14:53:06 +0000</pubDate>
		<dc:creator>Media Post</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketer's Mix]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://marketersmix.com/2012/05/nestle-waters-resource-promises/</guid>
		<description><![CDATA[Resource's core target audience is women 35 to 45, typically married and with children, who are affluent, have "holistic" lifestyles and tend to be "thought leaders," reports Larry Cooper, senior marketing manager for Resource. "These are women who have a sense of discovery." ]]></description>
			<content:encoded><![CDATA[<div class="link"><a class="fullArticleLnk" target="_blank" href="http://feeds.mediapost.com/~r/marketing-daily/~3/Qgp1tXoTsU8/nestle-waters-resource-promises-electrolytenment.html" title="Nestle Waters&#39; Resource Promises...">Nestle Waters&#39; Resource Promises&#8230;</a></div>
<p><!-- FEED: Branding - Media Post ; Source: Media Post  --></p>
]]></content:encoded>
			<wfw:commentRss>http://marketersmix.com/2012/05/nestle-waters-resource-promises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABTO: Soul</title>
		<link>http://marketersmix.com/2012/05/abto-soul/</link>
		<comments>http://marketersmix.com/2012/05/abto-soul/#comments</comments>
		<pubDate>Sat, 19 May 2012 14:52:03 +0000</pubDate>
		<dc:creator>I Believe in Ad</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Marketer's Mix]]></category>

		<guid isPermaLink="false">http://marketersmix.com/2012/05/abto-soul/</guid>
		<description><![CDATA[ Advertising Agency: DDB, Brazil Creative Directors: Sergio Valente, Marco Versolato, Luciano Lincoln, Wilson Mateos, Guilherme Jahara Creatives: Estêvão Queiroga, Daniel Ottoni, Fábio Benedetto Art Directors: Daniel Ottoni Copywriter: Estêvão Queiroga Media: Patricia Muratori, Patrica Rosa, Marcelo Estevão RTVC: Gilbinha Pires, Juliana Tangary Account Supervisor: Maristela Correa, Tânia Pena, Caroline Pintarelli Approved by: Dr. José Omar Medina Animation Producer: Ink Animações Sound Producer: Fábrica Sonora ]]></description>
			<content:encoded><![CDATA[<div class="link"><a class="fullArticleLnk" target="_blank" href="http://www.ibelieveinadv.com/2012/05/abto-soul/" title="ABTO: Soul">ABTO: Soul</a></div>
<p><!-- FEED: Advertising - I Believe in Advertising ; Source: I Believe in Ad  --></p>
]]></content:encoded>
			<wfw:commentRss>http://marketersmix.com/2012/05/abto-soul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superhero Costume Evolution Charts &#8211; The Avengers&#8230;</title>
		<link>http://marketersmix.com/2012/05/superhero-costume-evolution-charts-the-avengers/</link>
		<comments>http://marketersmix.com/2012/05/superhero-costume-evolution-charts-the-avengers/#comments</comments>
		<pubDate>Sat, 19 May 2012 14:50:02 +0000</pubDate>
		<dc:creator>Trend Hunter</dc:creator>
				<category><![CDATA[Marketer's Mix]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://marketersmix.com/2012/05/superhero-costume-evolution-charts-the-avengers/</guid>
		<description><![CDATA[ ( TrendHunter.com ) This comic-inspired Avengers infographic called &#8216;The Evolution of The Avengers'&#160; and reveals the changing costumes of each character. Created by Costume Discounters, this...]]></description>
			<content:encoded><![CDATA[<div class="link"><a class="fullArticleLnk" target="_blank" href="http://www.trendhunter.com/trends/avengers-infographic" title="Superhero Costume Evolution Charts - The Avengers...">Superhero Costume Evolution Charts &#8211; The Avengers&#8230;</a></div>
<p><!-- FEED: Trends - Trend Hunter Marketing Strat ; Source: Trend Hunter  --></p>
]]></content:encoded>
			<wfw:commentRss>http://marketersmix.com/2012/05/superhero-costume-evolution-charts-the-avengers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chevrolet Goes Skateboarding For Sonic</title>
		<link>http://marketersmix.com/2012/05/chevrolet-goes-skateboarding-for-sonic/</link>
		<comments>http://marketersmix.com/2012/05/chevrolet-goes-skateboarding-for-sonic/#comments</comments>
		<pubDate>Sat, 19 May 2012 14:47:10 +0000</pubDate>
		<dc:creator>Media Post</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketer's Mix]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://marketersmix.com/2012/05/chevrolet-goes-skateboarding-for-sonic/</guid>
		<description><![CDATA[A Chevy Sonic will be awarded to both the 2012 Street League Champion and a Street League fan. Through an online contest, consumers can enter-to-win the same vehicle as the one given to the 2012 Champion. ]]></description>
			<content:encoded><![CDATA[<div class="link"><a class="fullArticleLnk" target="_blank" href="http://feeds.mediapost.com/~r/marketing-daily/~3/jWtbiXbBhJg/chevrolet-goes-skateboarding-for-sonic.html" title="Chevrolet Goes Skateboarding For Sonic">Chevrolet Goes Skateboarding For Sonic</a></div>
<p><!-- FEED: Branding - Media Post ; Source: Media Post  --></p>
]]></content:encoded>
			<wfw:commentRss>http://marketersmix.com/2012/05/chevrolet-goes-skateboarding-for-sonic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

