<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketer&#039;s Mix</title>
	<atom:link href="http://marketersmix.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketersmix.com</link>
	<description>Welcome to MarketersMix.com</description>
	<lastBuildDate>Sat, 25 May 2013 14:00:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Why Offline Businesses Need Online Marketing by&#8230;</title>
		<link>http://marketersmix.com/2013/05/why-offline-businesses-need-online-marketing-by/</link>
		<comments>http://marketersmix.com/2013/05/why-offline-businesses-need-online-marketing-by/#comments</comments>
		<pubDate>Sat, 25 May 2013 14:00:23 +0000</pubDate>
		<dc:creator>ProNet Advertising</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Marketer's Mix]]></category>

		<guid isPermaLink="false">http://marketersmix.com/2013/05/why-offline-businesses-need-online-marketing-by/</guid>
		<description><![CDATA[ You have a local based brick and mortar business, so no reason to invest in online marketing, right? Location based businesses couldnâ€™t be more wrong. Do not miss out on sales and customers by ignoring or avoiding online marketing.Â  One of the key principles of business is to be where your target audience is looking Author information Eric Thomas Eric Thomas is blogger and Brand Manager for Brandme.com.au , a promotional gifts supplier in Australia. He enjoys sharing business and marketing tips. Twitter Facebook The post Why Offline Businesses Need Online Marketing by @BrandMeAU appeared first on Search Engine Journal . ]]></description>
			<content:encoded><![CDATA[<div class="link"><a class="fullArticleLnk" target="_blank" href="http://feedproxy.google.com/~r/PronetAdvertising/~3/_tThN0h1NjI/" title="Why Offline Businesses Need Online Marketing by...">Why Offline Businesses Need Online Marketing by&#8230;</a></div>
<p><!-- FEED: SEO - ProNet Advertising ; Source: ProNet Advertising  --></p>
]]></content:encoded>
			<wfw:commentRss>http://marketersmix.com/2013/05/why-offline-businesses-need-online-marketing-by/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Must Read Writing Links</title>
		<link>http://marketersmix.com/2013/05/5-must-read-writing-links/</link>
		<comments>http://marketersmix.com/2013/05/5-must-read-writing-links/#comments</comments>
		<pubDate>Sat, 25 May 2013 12:00:00 +0000</pubDate>
		<dc:creator>Copy Blogger</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Marketer's Mix]]></category>
		<category><![CDATA[Online Marketing/SEO/SEM]]></category>

		<guid isPermaLink="false">http://marketersmix.com/2013/05/5-must-read-writing-links/</guid>
		<description><![CDATA[ This week on The Lede &#8230; Why Rituals Work 90 Free Online Philosophy Courses 7 Steps to Finding Focus for Writing A Cheat Sheet of 24 Coffee Drinks We&#8217;re All Media Companies Now Want to grab even more useful links (beyond those that make The Lede )? Follow @copyblogger on Twitter . // Why Rituals Work Writers, like baseball players, are some of the most superstitious people on earth. I&#8217;d list a few of my own pre-game rituals here, but I&#8217;d rather not invite the Men in White Coats to my front door. ]]></description>
			<content:encoded><![CDATA[<div class="link"><a class="fullArticleLnk" target="_blank" href="http://feeds.copyblogger.com/~/41556089/0/copyblogger~Must-Read-Writing-Links/" title="5 Must Read Writing Links">5 Must Read Writing Links</a></div>
<p><!-- FEED: SEO - Copyblogger ; Source: Copy Blogger  --></p>
]]></content:encoded>
			<wfw:commentRss>http://marketersmix.com/2013/05/5-must-read-writing-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galaxy S4&#8242;s Camera Wins Shootout With iPhones</title>
		<link>http://marketersmix.com/2013/05/galaxy-s4s-camera-wins-shootout-with-iphones/</link>
		<comments>http://marketersmix.com/2013/05/galaxy-s4s-camera-wins-shootout-with-iphones/#comments</comments>
		<pubDate>Sat, 25 May 2013 12:00:00 +0000</pubDate>
		<dc:creator>Tech News World</dc:creator>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Marketer's Mix]]></category>

		<guid isPermaLink="false">http://marketersmix.com/2013/05/galaxy-s4s-camera-wins-shootout-with-iphones/</guid>
		<description><![CDATA[ The Samsung Galaxy S4's rear-facing camera beats those in the iPhone 5 and 4S as well as other Samsung smartphones, according to a report from digital image specialists DxO Lab. The 13 MP GS4 camera tallied an overall DxOMark score of 75, while the iPhone 5, iPhone 4S, Galaxy Note II and Galaxy S III all scored 72. First place was taken by the Nokia 808 PureView, which has a camera with 41 MP resolution for a DxOMark score of 77 points.]]></description>
			<content:encoded><![CDATA[<div class="link"><a class="fullArticleLnk" target="_blank" href="http://www.technewsworld.com/rsstory/78138.html" title="Galaxy S4's Camera Wins Shootout With iPhones">Galaxy S4&#8242;s Camera Wins Shootout With iPhones</a></div>
<p><!-- FEED: e-Commerce - Tech News World ; Source: Tech News World  --></p>
]]></content:encoded>
			<wfw:commentRss>http://marketersmix.com/2013/05/galaxy-s4s-camera-wins-shootout-with-iphones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coordinated Care Models in Digital Health</title>
		<link>http://marketersmix.com/2013/05/coordinated-care-models-in-digital-health/</link>
		<comments>http://marketersmix.com/2013/05/coordinated-care-models-in-digital-health/#comments</comments>
		<pubDate>Sat, 25 May 2013 12:00:00 +0000</pubDate>
		<dc:creator>e-Commerce Times</dc:creator>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Marketer's Mix]]></category>

		<guid isPermaLink="false">http://marketersmix.com/2013/05/coordinated-care-models-in-digital-health/</guid>
		<description><![CDATA[ Coordinated care models emphasize the basic relationships between patients and doctors, focusing on the continuum of care. The models reward doctors for the outcome of care instead of pure volume. The two dominant models are the patient-centered medical home and accountable care organization. Patient-centered medical home has enjoyed broad market interest since 2007. The Patient-Centered Primary Care Collaborative is the industry group behind the PCMH initiative.]]></description>
			<content:encoded><![CDATA[<div class="link"><a class="fullArticleLnk" target="_blank" href="http://www.ecommercetimes.com/rsstory/78139.html" title="Coordinated Care Models in Digital Health">Coordinated Care Models in Digital Health</a></div>
<p><!-- FEED: e-Commerce - e-Commerce Times ; Source: e-Commerce Times  --></p>
]]></content:encoded>
			<wfw:commentRss>http://marketersmix.com/2013/05/coordinated-care-models-in-digital-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Helpful Social Media Products &#8211; From&#8230;</title>
		<link>http://marketersmix.com/2013/05/30-helpful-social-media-products-from/</link>
		<comments>http://marketersmix.com/2013/05/30-helpful-social-media-products-from/#comments</comments>
		<pubDate>Sat, 25 May 2013 10:47:02 +0000</pubDate>
		<dc:creator>Trend Hunter</dc:creator>
				<category><![CDATA[Marketer's Mix]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://marketersmix.com/2013/05/30-helpful-social-media-products-from/</guid>
		<description><![CDATA[ ( TrendHunter.com ) Social media tips are always useful considering how fast the online world moves. Social media is continuously growing, and these platforms are beneficial to both individuals and companies. If you...]]></description>
			<content:encoded><![CDATA[<div class="link"><a class="fullArticleLnk" target="_blank" href="http://www.trendhunter.com/slideshow/media-tips" title="30 Helpful Social Media Products - From...">30 Helpful Social Media Products &#8211; From&#8230;</a></div>
<p><!-- FEED: Trends - Trend Hunter Marketing Strat ; Source: Trend Hunter  --></p>
]]></content:encoded>
			<wfw:commentRss>http://marketersmix.com/2013/05/30-helpful-social-media-products-from/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petite Felt Animal Heads &#8211; These Incredible Felt&#8230;</title>
		<link>http://marketersmix.com/2013/05/petite-felt-animal-heads-these-incredible-felt/</link>
		<comments>http://marketersmix.com/2013/05/petite-felt-animal-heads-these-incredible-felt/#comments</comments>
		<pubDate>Sat, 25 May 2013 10:16:02 +0000</pubDate>
		<dc:creator>Trend Hunter</dc:creator>
				<category><![CDATA[Marketer's Mix]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://marketersmix.com/2013/05/petite-felt-animal-heads-these-incredible-felt/</guid>
		<description><![CDATA[ ( TrendHunter.com ) These adorable Felt Factory characters are handmade by Sabine Alpers, and she uses the leftover wool from sheep that have been raised for meat. The wool that comes from these sheep can be all...]]></description>
			<content:encoded><![CDATA[<div class="link"><a class="fullArticleLnk" target="_blank" href="http://www.trendhunter.com/trends/felt-factory-characters" title="Petite Felt Animal Heads - These Incredible Felt...">Petite Felt Animal Heads &#8211; These Incredible Felt&#8230;</a></div>
<p><!-- FEED: Trends - Trend Hunter Marketing Strat ; Source: Trend Hunter  --></p>
]]></content:encoded>
			<wfw:commentRss>http://marketersmix.com/2013/05/petite-felt-animal-heads-these-incredible-felt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edgy Pastel Fashion &#8211; The Just Cavalli Resort 2014&#8230;</title>
		<link>http://marketersmix.com/2013/05/edgy-pastel-fashion-the-just-cavalli-resort-2014/</link>
		<comments>http://marketersmix.com/2013/05/edgy-pastel-fashion-the-just-cavalli-resort-2014/#comments</comments>
		<pubDate>Sat, 25 May 2013 02:22:02 +0000</pubDate>
		<dc:creator>Trend Hunter</dc:creator>
				<category><![CDATA[Marketer's Mix]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://marketersmix.com/2013/05/edgy-pastel-fashion-the-just-cavalli-resort-2014/</guid>
		<description><![CDATA[ ( TrendHunter.com ) Dreaming about warm, sunny weather is always easier when fashion is involved, and the Just Cavalli Resort 2014 collection provides the perfect material to get into the right mindset. Full of soft...]]></description>
			<content:encoded><![CDATA[<div class="link"><a class="fullArticleLnk" target="_blank" href="http://www.trendhunter.com/trends/just-cavalli-resort-20142" title="Edgy Pastel Fashion - The Just Cavalli Resort 2014...">Edgy Pastel Fashion &#8211; The Just Cavalli Resort 2014&#8230;</a></div>
<p><!-- FEED: Trends - Trend Hunter Marketing Strat ; Source: Trend Hunter  --></p>
]]></content:encoded>
			<wfw:commentRss>http://marketersmix.com/2013/05/edgy-pastel-fashion-the-just-cavalli-resort-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UCLA Surgeons Live Vine Brain Surgery</title>
		<link>http://marketersmix.com/2013/05/ucla-surgeons-live-vine-brain-surgery/</link>
		<comments>http://marketersmix.com/2013/05/ucla-surgeons-live-vine-brain-surgery/#comments</comments>
		<pubDate>Sat, 25 May 2013 00:01:24 +0000</pubDate>
		<dc:creator>Mashable</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Marketer's Mix]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://marketersmix.com/2013/05/ucla-surgeons-live-vine-brain-surgery/</guid>
		<description><![CDATA[ Doctors at UCLA Health in Southern California documented a brain surgery on Thursday by using Instagram and Vine , showing yet another ground-breaking use of social media in the hospital setting. We've already witnessed the world's first live-tweeted open-heart surgery from Houston, as well as a live-tweet of a brain surgery . But what was noteworthy about Thursday's live surgery from Los Angeles was the use of newbie social platform Vine, as the Los Angeles Times reported . Check out a sampling of the Vine video posts below. ]]></description>
			<content:encoded><![CDATA[<div class="link"><a class="fullArticleLnk" target="_blank" href="http://feeds.mashable.com/~r/Mashable/SocialMedia/~3/0ayfZTA5ztU/" title="UCLA Surgeons Live Vine Brain Surgery">UCLA Surgeons Live Vine Brain Surgery</a></div>
<p><!-- FEED: Social Media - Mashable ; Source: Mashable  --></p>
]]></content:encoded>
			<wfw:commentRss>http://marketersmix.com/2013/05/ucla-surgeons-live-vine-brain-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic Shows People Are Two-Timing on Their&#8230;</title>
		<link>http://marketersmix.com/2013/05/infographic-shows-people-are-two-timing-on-their/</link>
		<comments>http://marketersmix.com/2013/05/infographic-shows-people-are-two-timing-on-their/#comments</comments>
		<pubDate>Fri, 24 May 2013 21:29:04 +0000</pubDate>
		<dc:creator>Marketing Pilgrim</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Marketer's Mix]]></category>
		<category><![CDATA[Online Marketing/SEO/SEM]]></category>

		<guid isPermaLink="false">http://marketersmix.com/2013/05/infographic-shows-people-are-two-timing-on-their/</guid>
		<description><![CDATA[ Memorial Day means the start of the summer blockbuster movie season. This weekend, we&#8217;ll all be getting Fast and Furious again along with another Hangover . Next month, Superman returns to the big screen and in July the Lone Ranger rides again. But if you prefer not to fight the crowds, you can also stay home and watch some of the best movies (or the worst if that&#8217;s your thing) on your PC or mobile device. In honor of this holiday weekend, here&#8217;s a look at how men and women stream from M-Go]]></description>
			<content:encoded><![CDATA[<div class="link"><a class="fullArticleLnk" target="_blank" href="http://www.marketingpilgrim.com/2013/05/infographic-shows-people-are-two-timing-on-their-tv-sets.html" title="Infographic Shows People Are Two-Timing on Their...">Infographic Shows People Are Two-Timing on Their&#8230;</a></div>
<p><!-- FEED: SEO - Marketing Pilgrim ; Source: Marketing Pilgrim  --></p>
]]></content:encoded>
			<wfw:commentRss>http://marketersmix.com/2013/05/infographic-shows-people-are-two-timing-on-their/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips From a Reporter on Great PR Writing</title>
		<link>http://marketersmix.com/2013/05/tips-from-a-reporter-on-great-pr-writing/</link>
		<comments>http://marketersmix.com/2013/05/tips-from-a-reporter-on-great-pr-writing/#comments</comments>
		<pubDate>Fri, 24 May 2013 21:10:36 +0000</pubDate>
		<dc:creator>PR News Online</dc:creator>
				<category><![CDATA[Marketer's Mix]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://marketersmix.com/2013/05/tips-from-a-reporter-on-great-pr-writing/</guid>
		<description><![CDATA[ We&#8217;ve been doing a lot of coverage in PR News lately on great PR writing. And as I was reflecting on this very intricate craft&#8212;a form of writing that requires immense skill&#8212;I thought it might be useful to &#8230;  &#124;  MORE » The post Tips From a Reporter on Great PR Writing appeared first on PR News . ]]></description>
			<content:encoded><![CDATA[<div class="link"><a class="fullArticleLnk" target="_blank" href="http://www.prnewsonline.com/blogger-network/2013/05/24/tips-from-a-reporter-on-great-pr-writing-2/" title="Tips From a Reporter on Great PR Writing">Tips From a Reporter on Great PR Writing</a></div>
<p><!-- FEED: PR - PR News Online ; Source: PR News Online  --></p>
]]></content:encoded>
			<wfw:commentRss>http://marketersmix.com/2013/05/tips-from-a-reporter-on-great-pr-writing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
